Property Attributes
- MLS#25069880
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodWest Memorial South Sec 01
- Zip77450
- Style
- Year Built1990
- Taxes$ 5848
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.1792 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Must see this very well kept 3 bedroom, 2.5 bathroom, with a home office, house. The home is boasting lots of natural light generously pouring in through the soaring living room double height ceilings. Hard surfaces throughout every room for aesthetics and easy cleaning. Renewed home color pallet pairs well with the timeless features, the chimney, traditional dining, and updated bathrooms. The kitchen invites with ample granite counter space, a matching continuous backsplash, and plenty of cabinets for storing your preferred items. The spacious primary room features extra space for your favorite furniture such as a couch or nursery items. Its bathroom holds a designer feel with its large closets, double vanity sinks, make-up and bench sitting area. Top this off with the functional independently airconditioned Glass SUNROOM or the neighborhood pool!! Call or text for your private tour!!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST MEMORIAL ELEMENTARY SCHOOL Elementary School | WEST MEMORIAL JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 675 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | West Memorial South Sec 01 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Parkway, head east towards Mason Rd on Kingsland Blvd. Right turn onto Pickford. Left turn onto Rangeview. Home will be on the right. |
| ModificationTimestamp | 2026-10-25T20:08:45.210-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | High Sierra Management |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | WEST MEMORIAL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5848 |
| Middle/Junior High School | WEST MEMORIAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 14 BLK 46 WEST MEMORIAL SOUTH SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Pantry,Self-closing Cabinet Doors,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Office,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7808 |
| Foundation Details | Slab |
| Building Area Total | 2010 |
| Lot Size Acres | 0.1792 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.