Property Attributes
- MLS#3728343
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodBriarwood Sec 04
- Zip78628
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 7800
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2039
- Lot Size0.174 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this meticulously maintained 1,973-square-foot residence featuring 4 bedrooms, 2 bathrooms, and a spacious 3-car garage, ideally located near a quiet cul-de-sac in one of Georgetown’s desirable neighborhoods. One of the four bedrooms is currently used as a dedicated home office, providing the perfect space for remote work, hobbies, or a guest room. Step inside to discover beautiful real hardwood floors throughout the main living areas, upgraded granite countertops throughout the home, an elegant full-stone kitchen backsplash, tile in all wet areas, and plush carpet in two secondary bedrooms. The open living room is warm and inviting, featuring a cozy fireplace and ceiling fans, while every bedroom is also equipped with ceiling fans for year-round comfort. The spacious primary suite offers a private retreat with a relaxing soaking tub, separate walk-in shower, and an oversized walk-in closet. Step outside to enjoy the peaceful backyard, which backs to a beautiful greenbelt and the Serenada area, providing added privacy with no rear neighbors. The home is within walking distance of a neighborhood park and just three miles from H-E-B, giving you the perfect balance of tranquility and convenience
| Elementary School | Middle School | High School |
|---|---|---|
| Frost Elementary School | Charles A Forbes Middle School | Georgetown High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $395,000 |
| 10/23/2026 | 6$375,000 |
General Features
| Living Area | 2039 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Roof | Asbestos Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Frame,Stone Veneer |
| Year Built | 2013 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Picnic Area |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Briarwood Sec 04 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH35 to Williams Drive; West on Williams Drive to Wagon Wheel; Right on Wagon Wheel to Flintstone (left) then right on Algerita. Homes is 4 houses up on the Left. |
| High School | Georgetown |
| City | Georgetown |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | TO BE COMPLETED |
| MLS Area | GTW |
| Lot Size Square Feet | 7579.44 |
| Spa Features | None |
| Elementary School | Frost |
| Tax Annual Amount | 7780.47 |
| Middle/Junior High School | Charles A Forbes |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3728343 |
| Builder Name | Sperry Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 451847 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,In-Law Floorplan,Kitchen Island,Open Floorplan,Soaking Tub,Study/Home Office |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | See Remarks,Attached |
| Lot Features | Greenbelt,Cul-De-Sac,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.174 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.